Tseung Kwan O Plaza Block 1 Valuation

Select Block:

The following are property valuations for all units in Tseung Kwan O Plaza Block 1 (將軍澳廣場1座). Please click on the links for a detailed report of each unit.

Floor/Unit
56
55
54
52
51
50
49
48
46
45
43
42
41
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
5
3
Floor/Unit
A B C D E F G H
5.00M 5.86M 2.93M 2.84M 2.71M 2.78M 5.42M 4.68M
4.99M 5.85M 2.92M 2.84M 2.70M 2.77M 5.41M 4.67M
4.98M 5.83M 2.92M 2.83M 2.70M 2.77M 5.39M 4.66M
4.97M 5.82M 2.91M 2.82M 2.69M 2.76M 5.38M 4.65M
4.96M 5.81M 2.90M 2.82M 2.69M 2.75M 5.37M 4.64M
4.95M 5.79M 2.90M 2.81M 2.68M 2.75M 5.36M 4.63M
4.93M 5.78M 2.89M 2.81M 2.67M 2.74M 5.34M 4.62M
4.92M 5.77M 2.88M 2.80M 2.67M 2.74M 5.33M 4.61M
4.91M 5.76M 2.88M 2.79M 2.66M 2.73M 5.32M 4.60M
4.90M 5.74M 2.87M 2.79M 2.66M 2.72M 5.31M 4.59M
4.89M 5.73M 2.86M 2.78M 2.65M 2.72M 5.30M 4.58M
4.88M 5.72M 2.86M 2.77M 2.64M 2.71M 5.28M 4.57M
4.87M 5.70M 2.85M 2.77M 2.64M 2.71M 5.27M 4.56M
4.86M 5.69M 2.84M 2.76M 2.63M 2.70M 5.26M 4.55M
4.85M 5.68M 2.84M 2.75M 2.63M 2.69M 5.25M 4.53M
4.83M 5.66M 2.83M 2.75M 2.62M 2.69M 5.24M 4.52M
4.82M 5.65M 2.82M 2.74M 2.61M 2.68M 5.22M 4.51M
4.81M 5.64M 2.82M 2.74M 2.61M 2.67M 5.21M 4.50M
4.80M 5.63M 2.81M 2.73M 2.60M 2.67M 5.20M 4.49M
4.79M 5.61M 2.81M 2.72M 2.60M 2.66M 5.19M 4.48M
4.78M 5.60M 2.80M 2.72M 2.59M 2.66M 5.18M 4.47M
4.77M 5.59M 2.79M 2.71M 2.58M 2.65M 5.17M 4.46M
4.76M 5.58M 2.79M 2.71M 2.58M 2.64M 5.15M 4.45M
4.75M 5.56M 2.78M 2.70M 2.57M 2.64M 5.14M 4.44M
4.74M 5.55M 2.77M 2.69M 2.57M 2.63M 5.13M 4.43M
4.70M 5.54M 2.77M 2.69M 2.56M 2.63M 5.12M 4.40M
4.69M 5.52M 2.76M 2.68M 2.56M 2.62M 5.11M 4.39M
4.68M 5.51M 2.75M 2.67M 2.55M 2.61M 5.10M 4.38M
4.67M 5.50M 2.75M 2.67M 2.54M 2.61M 5.08M 4.37M
4.66M 5.49M 2.74M 2.66M 2.54M 2.60M 5.07M 4.36M
4.69M 5.46M 2.72M 2.66M 2.53M 2.58M 5.05M 4.39M
4.68M 5.45M 2.72M 2.65M 2.53M 2.58M 5.03M 4.38M
4.67M 5.44M 2.71M 2.64M 2.52M 2.57M 5.02M 4.37M
4.66M 5.43M 2.70M 2.64M 2.51M 2.57M 5.01M 4.36M
4.65M 5.41M 2.70M 2.63M 2.51M 2.56M 5.00M 4.35M
4.64M 5.40M 2.69M 2.63M 2.50M 2.55M 4.99M 4.34M
4.63M 5.39M 2.69M 2.62M 2.50M 2.55M 4.98M 4.33M
4.62M 5.38M 2.68M 2.61M 2.49M 2.54M 4.97M 4.32M
4.61M 5.37M 2.67M 2.61M 2.49M 2.54M 4.95M 4.31M
4.60M 5.35M 2.67M 2.60M 2.48M 2.53M 4.94M 4.30M
4.59M 5.34M 2.66M 2.60M 2.48M 2.53M 4.93M 4.29M
4.58M 5.33M 2.65M 2.59M 2.47M 2.52M 4.92M 4.28M
4.57M 5.32M 2.65M 2.58M 2.46M 2.51M 4.91M 4.27M
4.56M 5.30M 2.64M 2.58M 2.46M 2.51M 4.90M 4.26M
4.55M 5.29M 2.64M 2.57M 2.45M 2.50M 4.89M 4.26M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.